Availability: | |
---|---|
Quantity: | |
OPZV3000
TexAi
Rated Voltage | 2V | ||
Nominal capacity(C10, 1.80V/cell) | 3000Ah | ||
Dimension | Length | 576±2mm | |
Width | 212±2mm | ||
Container Height | 772±2mm | ||
Total Height | 807±2mm | ||
Approx Weight | 212.0kg | ||
Terminal | M8 | ||
Container Material | ABS | ||
Rated capacity (25 oc) | 3000Ah | C10(300A,1.80V/cell) | |
2550Ah | C5(510A, 1.80V/cell) | ||
2250Ah | C3(750A,1.80V/cell) | ||
1500Ah | C1(1500A,1.80V/cell) | ||
Max . Discharge Current | 15000A (5s) | ||
Internal Resistance(25℃) | Approx 0.28mΩ | ||
Operating Temp . Range | Discharge | -15~50℃ | |
Charge | -15~50℃ | ||
Storage | -20~40℃ | ||
Nominal Operating Temp. Range | 25±5℃ (77±5℉) | ||
Max.Charging Current(25℃) | 750A | ||
Charge voltage(25℃) | Charge voltage | Temp. Coefficient | |
Float | 2.23~2.27V/cell | -3mV/cell/o C | |
Equalization | 2.30~2.40V/cell | -4mV//cell/o C | |
Cycle | 2.30~2.40V/cell | -5mV//cell/o C | |
Effect of temp. to Capacity | 40℃ (104℉) | 105% | |
25℃ (77℉) | 100% | ||
0℃ (32℉) | 85% | ||
Self Discharge | ≤2%/month @ 25℃ |
(A)25℃ Constant Current Discharge | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | 3150 | 2475 | 1800 | 1125 | 810 | 645 | 547.5 | 481.5 | 388.5 | 318.0 | ||||||||||||||||||||||||||||||||||||
![]() | 2970 | 2355 | 1695 | 1095 | 795 | 630 | 541.5 | 475.5 | 385.5 | 316.5 | ||||||||||||||||||||||||||||||||||||
![]() | 2805 | 2250 | 1665 | 1065 | 780 | 627 | 534.0 | 468.0 | 381.0 | 315.0 | ||||||||||||||||||||||||||||||||||||
![]() | 2625 | 2130 | 1560 | 1035 | 765 | 615 | 525.0 | 459.0 | 373.5 | 310.5 | ||||||||||||||||||||||||||||||||||||
![]() | 2445 | 1995 | 1500 | 1005 | 750 | 600 | 512.0 | 447.0 | 364.5 | 301.5 | ||||||||||||||||||||||||||||||||||||
![]() | 2250 | 1815 | 1395 | 945 | 720 | 585 | 496.5 | 432.0 | 354.0 | 297.0 | ||||||||||||||||||||||||||||||||||||
(W/cell) 25℃ Constant Power Discharge | ||||||||||||||||||||||||||||||||||||||||||||||
F. V/ ime | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | ||||||||||||||||||||||||||||||||||||
1.60V/cell | 5430 | 4350 | 3285 | 2100 | 1530 | 1223 | 1039.5 | 916.5 | 742.5 | 609.0 | ||||||||||||||||||||||||||||||||||||
1.65V/cell | 5190 | 4125 | 3090 | 2055 | 1508 | 1199 | 1030.5 | 907.5 | 738.0 | 607.5 | ||||||||||||||||||||||||||||||||||||
1.70V/cell | 4905 | 3960 | 3045 | 2010 | 1485 | 1196 | 1020.0 | 895.5 | 732.0 | 606.0 | ||||||||||||||||||||||||||||||||||||
1.75V/cell | 4635 | 3795 | 2910 | 1965 | 1463 | 1178 | 1006.5 | 882.0 | 720.0 | 600.0 | ||||||||||||||||||||||||||||||||||||
1.80V/cell | 4380 | 3645 | 2790 | 1920 | 1440 | 1154 | 987.0 | 861.0 | 703.5 | 583.5 | ||||||||||||||||||||||||||||||||||||
1.85V/cell | 4065 | 3360 | 2655 | 1815 | 1395 | 1136 | 966.0 | 841.5 | 690.0 | 580.5 |
content is empty!