Availability: | |
---|---|
Quantity: | |
OPZV2000
TexAi
Rated Voltage | 2V | ||
Nominal capacity(C10, 1.80V/cell) | 2000Ah | ||
Dimension | Length | 399±2mm | |
Width | 214±2mm | ||
Container Height | 772±2mm | ||
Total Height | 807±2mm | ||
Approx Weight | 143.0kg | ||
Terminal | M8 | ||
Container Material | ABS | ||
Rated capacity (25 oc) | 2000Ah | C10(200A,1.80V/cell) | |
1700Ah | C5(340A, 1.80V/cell) | ||
1500Ah | C3(500A,1.80V/cell) | ||
1000Ah | C1(1000A,1.80V/cell) | ||
Max . Discharge Current | 10000A (5s) | ||
Internal Resistance(25℃) | Approx 0.32mΩ | ||
Operating Temp . Range | Discharge | -15~50℃ | |
Charge | -15~50℃ | ||
Storage | -20~40℃ | ||
Nominal Operating Temp. Range | 25±5℃ (77±5℉) | ||
Max.Charging Current(25℃) | 500A | ||
Charge voltage(25℃) | Charge voltage | Temp. Coefficient | |
Float | 2.23~2.27V/cell | -3mV/cell/o C | |
Equalization | 2.30~2.40V/cell | -4mV//cell/o C | |
Cycle | 2.30~2.40V/cell | -5mV//cell/o C | |
Effect of temp. to Capacity | 40℃ (104℉) | 105% | |
25℃ (77℉) | 100% | ||
0℃ (32℉) | 85% | ||
Self Discharge | ≤2%/month @ 25℃ |
(A)25℃ Constant Current Discharge | ||||||||||||||||||||||||||||||||||||||||||||
F.V/Time | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | ||||||||||||||||||||||||||||||||||
1.60V | 2100 | 1650 | 1200 | 750 | 540 | 430 | 365 | 321 | 259 | 212 | ||||||||||||||||||||||||||||||||||
1.65V | 1980 | 1570 | 1130 | 730 | 530 | 420 | 360 | 317 | 257 | 211 | ||||||||||||||||||||||||||||||||||
1.70V | 1870 | 1500 | 1110 | 710 | 520 | 418 | 356 | 312 | 254 | 210 | ||||||||||||||||||||||||||||||||||
1.75V | 1750 | 1420 | 1040 | 690 | 510 | 410 | 350 | 306 | 249 | 207 | ||||||||||||||||||||||||||||||||||
1.80V | 1630 | 1330 | 1000 | 670 | 500 | 400 | 340 | 298 | 243 | 201 | ||||||||||||||||||||||||||||||||||
1.85V | 1500 | 1210 | 930 | 630 | 480 | 390 | 330 | 288 | 236 | 198 | ||||||||||||||||||||||||||||||||||
(W/cell) 25℃ Constant Power Discharge | ||||||||||||||||||||||||||||||||||||||||||||
F.V/Time | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | ||||||||||||||||||||||||||||||||||
1.60V | 3620 | 2900 | 2190 | 1400 | 1020 | 815 | 693 | 611 | 495 | 406 | ||||||||||||||||||||||||||||||||||
1.65V | 3460 | 2750 | 2060 | 1370 | 1005 | 799 | 687 | 605 | 492 | 405 | ||||||||||||||||||||||||||||||||||
1.70V | 3270 | 2650 | 2030 | 1340 | 990 | 797 | 680 | 597 | 488 | 404 | ||||||||||||||||||||||||||||||||||
1.75V | 3090 | 2540 | 1940 | 1310 | 975 | 785 | 671 | 588 | 480 | 400 | ||||||||||||||||||||||||||||||||||
1.80V | 2920 | 2430 | 1860 | 1280 | 960 | 769 | 658 | 574 | 469 | 389 | ||||||||||||||||||||||||||||||||||
1.85V | 2710 | 2240 | 1770 | 1210 | 930 | 757 | 644 | 561 | 460 | 387 |
content is empty!