| Availability: | |
|---|---|
| Quantity: | |
OPZV1000
TexAi
| Rated Voltage | 2V | ||
| Nominal capacity(C10, 1.80V/cell) | 1000Ah | ||
| Dimension | Length | 233±2mm | |
| Width | 210±2mm | ||
| Container Height | 646±2mm | ||
| Total Height | 678±2mm | ||
| Approx Weight | 72.5kg | ||
| Terminal | M8 | ||
| Container Material | ABS | ||
| Rated capacity (25 oc) | 1000Ah | C10(100A,1.80V/cell) | |
| 800Ah | C5(170A, 1.80V/cell) | ||
| 750Ah | C3(250A,1.80V/cell) | ||
| 500Ah | C1(500A,1.80V/cell) | ||
| Max . Discharge Current | 5000A (5s) | ||
| Internal Resistance(25℃) | Approx 0.38mΩ | ||
| Operating Temp . Range | Discharge | -15~50℃ | |
| Charge | -15~50℃ | ||
| Storage | -20~40℃ | ||
| Nominal Operating Temp. Range | 25±5℃ (77±5℉) | ||
| Max.Charging Current(25℃) | 250A | ||
| Charge voltage(25℃) | Charge voltage | Temp. Coefficient | |
| Float | 2.23~2.27V/cell | -3mV/cell/o C | |
| Equalization | 2.30~2.40V/cell | -4mV//cell/o C | |
| Cycle | 2.30~2.40V/cell | -5mV//cell/o C | |
| Effect of temp. to Capacity | 40℃ (104℉) | 105% | |
| 25℃ (77℉) | 100% | ||
| 0℃ (32℉) | 85% | ||
| Self Discharge | ≤2%/month @ 25℃ | ||
| (A)25℃ Constant Current Discharge | |||||||||||||||||||||||||||||||||||||||||||||||||||
| F.V/Time | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | |||||||||||||||||||||||||||||||||||||||||
| 1.60V | 1040 | 817 | 594 | 371 | 267 | 213 | 180.7 | 158.9 | 128.2 | 104.9 | |||||||||||||||||||||||||||||||||||||||||
| 1.65V | 980 | 777 | 559 | 361 | 262 | 208 | 178.7 | 156.9 | 127.2 | 104.4 | |||||||||||||||||||||||||||||||||||||||||
| 1.70V | 926 | 743 | 549 | 351 | 257 | 207 | 176.2 | 154.4 | 125.7 | 104.0 | |||||||||||||||||||||||||||||||||||||||||
| 1.75V | 866 | 703 | 515 | 342 | 252 | 203 | 173.3 | 151.5 | 123.3 | 102.5 | |||||||||||||||||||||||||||||||||||||||||
| 1.80V | 807 | 658 | 500 | 332 | 250 | 198 | 170.0 | 147.5 | 120.3 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| 1.85V | 743 | 599 | 460 | 312 | 238 | 193 | 164.0 | 142.6 | 116.8 | 98.0 | |||||||||||||||||||||||||||||||||||||||||
| (W/cell) 25℃ Constant Power Discharge | |||||||||||||||||||||||||||||||||||||||||||||||||||
| F.V/Time | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | |||||||||||||||||||||||||||||||||||||||||
| 1.60V | 1792 | 1436 | 1084 | 693 | 505 | 403.4 | 343.0 | 302.4 | 245.0 | 201.0 | |||||||||||||||||||||||||||||||||||||||||
| 1.65V | 1713 | 1361 | 1020 | 678 | 497 | 395.5 | 340.1 | 299.5 | 243.5 | 200.5 | |||||||||||||||||||||||||||||||||||||||||
| 1.70V | 1619 | 1307 | 1005 | 663 | 490 | 394.5 | 336.6 | 295.5 | 241.6 | 200.0 | |||||||||||||||||||||||||||||||||||||||||
| 1.75V | 1530 | 1252 | 960 | 648 | 483 | 388.6 | 332.1 | 291.1 | 237.6 | 198.0 | |||||||||||||||||||||||||||||||||||||||||
| 1.80V | 1445 | 1203 | 921 | 634 | 475 | 380.7 | 325.7 | 284.1 | 232.2 | 192.6 | |||||||||||||||||||||||||||||||||||||||||
| 1.85V | 1341 | 1109 | 876 | 599 | 460 | 374.7 | 318.8 | 277.7 | 227.7 | 191.6 | |||||||||||||||||||||||||||||||||||||||||
content is empty!