Availability: | |
---|---|
Quantity: | |
OPZV1200
TexAi
Rated Voltage | 2V | ||
Nominal capacity(C10, 1.80V/cell) | 1200Ah | ||
Dimension | Length | 275±2mm | |
Width | 210±2mm | ||
Container Height | 646±2mm | ||
Total Height | 678±2mm | ||
Approx Weight | 87kg | ||
Terminal | M8 | ||
Container Material | ABS | ||
Rated capacity (25 oc) | 1200Ah | C10(120A,1.80V/cell) | |
1020Ah | C5(204A, 1.80V/cell) | ||
900Ah | C3(300A,1.80V/cell) | ||
600Ah | C1(600A,1.80V/cell) | ||
Max . Discharge Current | 6000A (5s) | ||
Internal Resistance(25℃) | Approx 0.35mΩ | ||
Operating Temp . Range | Discharge | -15~50℃ | |
Charge | -15~50℃ | ||
Storage | -20~40℃ | ||
Nominal Operating Temp. Range | 25±5℃ (77±5℉) | ||
Max.Charging Current(25℃) | 350A | ||
Charge voltage(25℃) | Charge voltage | Temp. Coefficient | |
Float | 2.23~2.27V/cell | -3mV/cell/o C | |
Equalization | 2.30~2.40V/cell | -4mV//cell/o C | |
Cycle | 2.30~2.40V/cell | -5mV//cell/o C | |
Effect of temp. to Capacity | 40℃ (104℉) | 105% | |
25℃ (77℉) | 100% | ||
0℃ (32℉) | 85% | ||
Self Discharge | ≤2%/month @ 25℃ |
(A)25℃ Constant Current Discharge | |||||||||||||||||||||||||||||||||||||||||||||||||
F.V/Time | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h | ||||||||||||||||||||||||||||||||||||||
1.60V | 1247 | 980 | 713 | 446 | 321 | 255 | 216.8 | 190.7 | 153.8 | 125.9 | 64.4 | ||||||||||||||||||||||||||||||||||||||
1.65V | 1176 | 933 | 671 | 434 | 315 | 249 | 214.4 | 188.3 | 152.7 | 125.3 | 64.0 | ||||||||||||||||||||||||||||||||||||||
1.70V | 1111 | 891 | 659 | 422 | 309 | 248 | 211.5 | 185.3 | 150.9 | 124.7 | 63.5 | ||||||||||||||||||||||||||||||||||||||
1.75V | 1040 | 843 | 618 | 410 | 303 | 244 | 207.9 | 181.8 | 147.9 | 123.0 | 63.0 | ||||||||||||||||||||||||||||||||||||||
1.80V | 968 | 790 | 600 | 398 | 300 | 238 | 204.0 | 177.0 | 144.3 | 120.0 | 61.2 | ||||||||||||||||||||||||||||||||||||||
1.85V | 891 | 719 | 552 | 374 | 285 | 232 | 196.6 | 171.1 | 140.2 | 117.6 | 60.2 | ||||||||||||||||||||||||||||||||||||||
(W/cell) 25℃ Constant Power Discharge | |||||||||||||||||||||||||||||||||||||||||||||||||
F.V/Time | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h | ||||||||||||||||||||||||||||||||||||||
1.60V | 2150 | 1723 | 1301 | 832 | 606 | 484.1 | 411.6 | 362.9 | 294.0 | 241.2 | 123.7 | ||||||||||||||||||||||||||||||||||||||
1.65V | 2055 | 1634 | 1224 | 814 | 597 | 474.6 | 408.1 | 359.4 | 292.2 | 240.6 | 123.2 | ||||||||||||||||||||||||||||||||||||||
1.70V | 1942 | 1568 | 1206 | 796 | 588 | 473.4 | 403.9 | 354.6 | 289.9 | 240.0 | 122.8 | ||||||||||||||||||||||||||||||||||||||
1.75V | 1835 | 1503 | 1152 | 778 | 579 | 466.3 | 398.6 | 349.3 | 285.1 | 237.6 | 122.3 | ||||||||||||||||||||||||||||||||||||||
1.80V | 1734 | 1443 | 1105 | 760 | 570 | 456.8 | 390.9 | 341.0 | 278.6 | 231.1 | 119.0 |
content is empty!