Availability: | |
---|---|
Quantity: | |
OPZV2500
TexAi
Rated Voltage | 2V | ||
Nominal capacity(C10, 1.80V/cell) | 2500Ah | ||
Dimension | Length | 487±2mm | |
Width | 212±2mm | ||
Container Height | 772±2mm | ||
Total Height | 807±2mm | ||
Approx Weight | 177.0kg | ||
Terminal | M8 | ||
Container Material | ABS | ||
Rated capacity (25 oc) | 2500Ah | C10(250A,1.80V/cell) | |
2125Ah | C5(425A, 1.80V/cell) | ||
1875Ah | C3(625A,1.80V/cell) | ||
1250Ah | C1(1250A,1.80V/cell) | ||
Max . Discharge Current | 12500A (5s) | ||
Internal Resistance(25℃) | Approx 0.32mΩ | ||
Operating Temp . Range | Discharge | -15~50℃ | |
Charge | -15~50℃ | ||
Storage | -20~40℃ | ||
Nominal Operating Temp. Range | 25±5℃ (77±5℉) | ||
Max.Charging Current(25℃) | 625A | ||
Charge voltage(25℃) | Charge voltage | Temp. Coefficient | |
Float | 2.23~2.27V/cell | -3mV/cell/o C | |
Equalization | 2.30~2.40V/cell | -4mV//cell/o C | |
Cycle | 2.30~2.40V/cell | -5mV//cell/o C | |
Effect of temp. to Capacity | 40℃ (104℉) | 105% | |
25℃ (77℉) | 100% | ||
0℃ (32℉) | 85% | ||
Self Discharge | ≤2%/month @ 25℃ |
(A)25℃ Constant Current Discharge | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
![]() | 2625 | 2063 | 1500 | 938 | 675 | 538 | 456.3 | 401.3 | 323.8 | 265.0 | |||||||||||||||||||||||||||||||||||||
![]() | 2475 | 1963 | 1413 | 913 | 663 | 525 | 451.3 | 396.3 | 321.3 | 263.8 | |||||||||||||||||||||||||||||||||||||
![]() | 2338 | 1875 | 1388 | 888 | 650 | 523 | 445.0 | 390.0 | 317.5 | 262.5 | |||||||||||||||||||||||||||||||||||||
![]() | 2188 | 1775 | 1300 | 863 | 638 | 513 | 437.5 | 382.5 | 311.3 | 258.8 | |||||||||||||||||||||||||||||||||||||
![]() | 2038 | 1663 | 1250 | 838 | 625 | 500 | 426.0 | 372.5 | 303.8 | 251.3 | |||||||||||||||||||||||||||||||||||||
![]() | 1875 | 1513 | 1163 | 788 | 600 | 488 | 413.8 | 360.0 | 295.0 | 247.5 | |||||||||||||||||||||||||||||||||||||
(W/cell) 25℃ Constant Power Discharge | |||||||||||||||||||||||||||||||||||||||||||||||
F. V/ ime | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | |||||||||||||||||||||||||||||||||||||
1.60V/cell | 4525 | 3625 | 2738 | 1750 | 1275 | 1019 | 866.3 | 763.8 | 618.8 | 507.5 | |||||||||||||||||||||||||||||||||||||
1.65V/cell | 4325 | 3438 | 2575 | 1713 | 1256 | 999 | 858.8 | 756.3 | 615.0 | 506.3 | |||||||||||||||||||||||||||||||||||||
1.70V/cell | 4088 | 3300 | 2538 | 1675 | 1238 | 996 | 850.0 | 746.3 | 610.0 | 505.0 | |||||||||||||||||||||||||||||||||||||
1.75V/cell | 3863 | 3163 | 2425 | 1638 | 1219 | 981 | 838.8 | 735.0 | 600.0 | 500.0 | |||||||||||||||||||||||||||||||||||||
1.80V/cell | 3650 | 3038 | 2325 | 1600 | 1200 | 961 | 822.5 | 717.5 | 586.3 | 486.3 | |||||||||||||||||||||||||||||||||||||
1.85V/cell | 3388 | 2800 | 2213 | 1513 | 1163 | 946 | 805.0 | 701.3 | 575.0 | 483.8 |
content is empty!