Availability: | |
---|---|
Quantity: | |
OPZV420
TexAi
Rated Voltage | 2V | ||
Nominal capacity(C10, 1.80V/cell) | 420Ah | ||
Dimension | Length | 145±2mm | |
Width | 206±2mm | ||
Container Height | 473±2mm | ||
Total Height | 505±2mm | ||
Approx Weight | 32kg | ||
Terminal | M8 | ||
Container Material | ABS | ||
Rated capacity (25 oc) | 420Ah | C10(42A,1.80V/cell) | |
357Ah | C5(71.4A,1.80V/cell) | ||
315Ah | C3(105A,1.80V/cell) | ||
210Ah | C1(210A,1.80V/cell) | ||
Max . Discharge Current | 2100A (5s) | ||
Internal Resistance(25℃) | Approx 0.55mΩ | ||
Operating Temp . Range | Discharge | -15~50℃ | |
Charge | -15~50℃ | ||
Storage | -20~40℃ | ||
Nominal Operating Temp. Range | 25±5℃ (77±5℉) | ||
Max.Charging Current(25℃) | 105A | ||
Charge voltage(25℃) | Charge voltage | Temp. Coefficient | |
Float | 2.23~2.27V/cell | -3mV/cell/o C | |
Equalization | 2.30~2.40V/cell | -4mV//cell/o C | |
Cycle | 2.30~2.40V/cell | -5mV//cell/o C | |
Effect of temp. to Capacity | 40℃ (104℉) | 105% | |
25℃ (77℉) | 100% | ||
0℃ (32℉) | 85% | ||
Self Discharge | ≤2%/month @ 25℃ |
(A)25℃ Constant Current Discharge | ||||||||||||||||||||||||||||||||||||||||||||||
F.V/Time | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | ||||||||||||||||||||||||||||||||||||
1.60V | 426 | 332 | 242 | 156 | 112 | 89 | 75.8 | 66.6 | 53.8 | 44.1 | ||||||||||||||||||||||||||||||||||||
1.65V | 411 | 326 | 235 | 152 | 110 | 87 | 75.0 | 65.9 | 53.4 | 43.8 | ||||||||||||||||||||||||||||||||||||
1.70V | 388 | 311 | 231 | 147 | 108 | 86 | 74.0 | 64.8 | 52.8 | 43.6 | ||||||||||||||||||||||||||||||||||||
1.75V | 363 | 294 | 215 | 143 | 106 | 85 | 72.7 | 63.5 | 51.7 | 43.0 | ||||||||||||||||||||||||||||||||||||
1.80V | 338 | 276 | 210 | 139 | 105 | 83 | 71.5 | 62.0 | 50.4 | 42.0 | ||||||||||||||||||||||||||||||||||||
1.85V | 311 | 251 | 193 | 131 | 100 | 81 | 68.8 | 59.8 | 49.0 | 41.1 | ||||||||||||||||||||||||||||||||||||
(W/cell) 25℃ Constant Power Discharge | ||||||||||||||||||||||||||||||||||||||||||||||
F.V/Time | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | ||||||||||||||||||||||||||||||||||||
1.60V | 717 | 574 | 434 | 277 | 202 | 161 | 137 | 121 | 98.0 | 80.4 | ||||||||||||||||||||||||||||||||||||
1.65V | 685 | 545 | 408 | 271 | 199 | 158 | 136 | 120 | 97.4 | 80.2 | ||||||||||||||||||||||||||||||||||||
1.70V | 647 | 523 | 402 | 265 | 196 | 157 | 134 | 118 | 96.6 | 80.0 | ||||||||||||||||||||||||||||||||||||
1.75V | 612 | 501 | 384 | 259 | 193 | 155 | 133 | 116 | 95.0 | 79.2 | ||||||||||||||||||||||||||||||||||||
1.80V | 578 | 481 | 368 | 253 | 190 | 152 | 130 | 114 | 92.9 | 77.0 | ||||||||||||||||||||||||||||||||||||
1.85V | 537 | 444 | 350 | 240 | 184 | 149 | 127 | 111 | 91.1 | 76.6 |
content is empty!