Availability: | |
---|---|
Quantity: | |
OPZV1500
TexAi
Rated Voltage | 2V | ||
Nominal capacity(C10, 1.80V/cell) | 1500Ah | ||
Dimension | Length | 275±2mm | |
Width | 210±2mm | ||
Container Height | 795±2mm | ||
Total Height | 827±2mm | ||
Approx Weight | 105.5kg | ||
Terminal | M8 | ||
Container Material | ABS | ||
Rated capacity (25 oc) | 1500Ah | C10(150A,1.80V/cell) | |
12750Ah | C5(255A, 1.80V/cell) | ||
1125Ah | C3(375A,1.80V/cell) | ||
750Ah | C1(750A,1.80V/cell) | ||
Max . Discharge Current | 7500A (5s) | ||
Internal Resistance(25℃) | Approx 0.35mΩ | ||
Operating Temp . Range | Discharge | -15~50℃ | |
Charge | -15~50℃ | ||
Storage | -20~40℃ | ||
Nominal Operating Temp. Range | 25±5℃ (77±5℉) | ||
Max.Charging Current(25℃) | 375A | ||
Charge voltage(25℃) | Charge voltage | Temp. Coefficient | |
Float | 2.23~2.27V/cell | -3mV/cell/o C | |
Equalization | 2.30~2.40V/cell | -4mV//cell/o C | |
Cycle | 2.30~2.40V/cell | -5mV//cell/o C | |
Effect of temp. to Capacity | 40℃ (104℉) | 105% | |
25℃ (77℉) | 100% | ||
0℃ (32℉) | 85% | ||
Self Discharge | ≤2%/month @ 25℃ |
(A)25℃ Constant Current Discharge | |||||||||||||||||||||||||||||||||||||||||||||||
F.V/Time | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h | ||||||||||||||||||||||||||||||||||||
1.60V | 1559 | 1225 | 891 | 557 | 401 | 319 | 271.0 | 238.3 | 192.3 | 157.4 | 80.6 | ||||||||||||||||||||||||||||||||||||
1.65V | 1470 | 1166 | 839 | 542 | 394 | 312 | 268.0 | 235.4 | 190.8 | 156.7 | 80.0 | ||||||||||||||||||||||||||||||||||||
1.70V | 1388 | 1114 | 824 | 527 | 386 | 310 | 264.3 | 231.7 | 188.6 | 155.9 | 79.4 | ||||||||||||||||||||||||||||||||||||
1.75V | 1299 | 1054 | 772 | 512 | 379 | 304 | 259.9 | 227.2 | 184.9 | 153.7 | 78.8 | ||||||||||||||||||||||||||||||||||||
1.80V | 1210 | 988 | 750 | 497 | 375 | 297 | 254.0 | 221.3 | 180.4 | 150.0 | 76.4 | ||||||||||||||||||||||||||||||||||||
1.85V | 1114 | 898 | 691 | 468 | 356 | 290 | 245.8 | 213.8 | 175.2 | 147.0 | 75.3 | ||||||||||||||||||||||||||||||||||||
(W/cell) 25℃ Constant Power Discharge | |||||||||||||||||||||||||||||||||||||||||||||||
F.V/Time | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h | ||||||||||||||||||||||||||||||||||||
1.60V | 2688 | 2153 | 1626 | 1040 | 757 | 605.1 | 514.6 | 453.7 | 367.5 | 301.5 | 154.6 | ||||||||||||||||||||||||||||||||||||
1.65V | 2569 | 2042 | 1530 | 1017 | 746 | 593.3 | 510.1 | 449.2 | 365.3 | 300.7 | 154.1 | ||||||||||||||||||||||||||||||||||||
1.70V | 2428 | 1960 | 1507 | 995 | 735 | 591.8 | 504.9 | 443.3 | 362.3 | 300.0 | 153.5 | ||||||||||||||||||||||||||||||||||||
1.75V | 2294 | 1879 | 1440 | 973 | 724 | 582.9 | 498.2 | 436.6 | 356.4 | 297.0 | 152.9 | ||||||||||||||||||||||||||||||||||||
1.80V | 2168 | 1804 | 1381 | 950 | 713 | 571.0 | 488.6 | 426.2 | 348.2 | 288.8 | 148.8 | ||||||||||||||||||||||||||||||||||||
1.85V | 2012 | 1663 | 1314 | 898 | 691 | 562.1 | 478.2 | 416.5 | 341.6 | 287.3 | 147.6 |
content is empty!