Availability: | |
---|---|
Quantity: | |
RXV-LFP4850 Battery
TexAi
ltem RXV-LFP4850 | ||
General parameter | Nominal voltage | 48V |
Nominal capacity(25℃,0.5C) 50Ah | ||
Nominal energy (25℃,0.5C) | 2400Wh | |
Weight 30±0.5Kg | ||
Cell positive material | LiFePO4 | |
Combination mode 15S1P | ||
Dimensions (W*D*H) | 442mm*440mm*133mm | |
Communication interface RS485 | ||
IP rating | IP20 | |
Shell material Steel plate baking varnish | ||
Cycle life(0.5C,25℃) | 4000 Cycles @80%DOD | |
Design life(25℃) 12 years | ||
LED Display | Alarm/Run/SOC | |
Electrical parameter | Operating voltage 42V-54V | |
Maximum charging current(25℃) | 50A | |
Maximum discharging current (25℃) 50A | ||
Standard charging current (25℃) | 25A | |
Standard discharging current (25℃) 25A | ||
Recommended charging voltage | 54V | |
Discharge cut-off voltage 42V | ||
Battery input protection | BMS | |
Efficiency >98% | ||
Self discharge (25℃) | Less than 3%after 90 days storage | |
Internal resistance <40mΩ | ||
Maximum number of parallels | 16 | |
Protection function | Overvoltage protection,overcurrent protection,low-voltage protection, over temperature protection,low temperature protection,reverse connection protection,short circuit protection | |
Environment | Charging temperature | 0~55℃ |
Discharging temperature -20~55℃ | ||
Storage temperature | -20℃~50℃ | |
Relative humidity 5%~95%(non condensing) |
content is empty!