Availability: | |
---|---|
Quantity: | |
FT12-50Ah
TexAi
20℃ Constant Current Discharge(A) | ||||||||||||||||||
F.W Time | 5 min | 10 min | 15 min | 20 min | 30 min | 45 min | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h | ||
1.85V/cel | 114.5 | 85.4 | 71.2 | 59.8 | 46.0 | 34.3 | 29.0 | 21.7 | 17.4 | 13.1 | 10.5 | 8.74 | 7.59 | 6.16 | 5.15 | 2.86 | ||
1.80v/cell | 133.4 | 100.8 | 82.8 | 68.9 | 52.0 | 38.4 | 32.1 | 23.8 | 18.9 | 14.2 | 11.3 | 9.41 | 8.14 | 6.60 | 5.50 | 3.00 | ||
1.75V/cel | 145.6 | 108 | 87.5 | 72.3 | 54.3 | 39.9 | 33.3 | 24.6 | 19.5 | 14.6 | 11.6 | 9.63 | 8.31 | 6.72 | 5.59 | 3.02 | ||
1.70v/cell | 157.7 | 115.2 | 92.5 | 76.1 | 56.7 | 41.4 | 34.5 | 25.4 | 20.1 | 15.0 | 11.8 | 9.84 | 8.49 | 6.84 | 5.67 | 3.05 | ||
1.65V/cell | 164.7 | 119.5 | 95.4 | 78.3 | 58.1 | 42.4 | 35.2 | 25.9 | 20.5 | 15.2 | 12.0 | 10.0 | 8.59 | 6.91 | 5.72 | 3.07 | ||
1.60v/cell | 181.5 | 129.3 | 102.3 | 83.3 | 61.4 | 44.6 | 36.9 | 27.0 | 21.3 | 15.8 | 12.4 | 10.3 | 8.83 | 7.07 | 5.84 | 3.10 | ||
20℃ Constant Power Discharge(A) | ||||||||||||||||||
F.V/Time | 5 min | 10 min | 15 min | 20 min | 30 min | 45 min | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h | ||
1.85V/cell | 217.5 | 163.6 | 136.7 | 115.2 | 88.8 | 66.5 | 56.3 | 42.4 | 34.0 | 20.5 | 25.7 | 17.2 | 15.0 | 12.2 | 10.2 | 5.49 | ||
1.80V/cell | 249.7 | 190.6 | 157.3 | 131.5 | 99.6 | 73.8 | 61.9 | 46.1 | 36.8 | 22.1 | 27.7 | 18.5 | 16.0 | 13.0 | 10.9 | 5.79 | ||
1.75V/cell | 268.3 | 201.9 | 164.7 | 136.7 | 103.2 | 76.2 | 63.8 | 47.4 | 37.7 | 22.5 | 28.3 | 18.8 | 16.3 | 13.2 | 11.0 | 5.86 | ||
1.70V/cell | 285.9 | 212.5 | 172.1 | 142.4 | 106.8 | 78.5 | 65.6 | 48.7 | 38.7 | 23.0 | 29.0 | 19.2 | 16.6 | 13.4 | 11.2 | 5.93 | ||
1.65V/cell | 295.6 | 218.5 | 178.0 | 145.5 | 108.9 | 79.9 | 66.7 | 49.4 | 39.2 | 23.3 | 29.4 | 19.4 | 16.8 | 13.6 | 11.3 | 5.97 | ||
1.60V/cell | 317.6 | 231.6 | 185.7 | 152.5 | 113.6 | 83.1 | 69.3 | 51.1 | 40.6 | 23.9 | 30.3 | 19.9 | 17.2 | 13.8 | 11.5 | 6.07 |
content is empty!