Availability: | |
---|---|
Quantity: | |
FT12-100Ah
TexAi
F.V/Time 5 min 10 min 15 min 20 min 30 min 45 min 1h 1.5h 2h 3h 4h 5h 6h 8h 10h
1.85V/cell | 208.1 | 155.4 | 129.4 | 108.7 | 83.6 | 62.4 | 52.7 | 39.5 | 31.6 | 23.9 | 19.0 | 15.9 | 13.8 | 11.2 | 9.37 |
1.80V/cell | 242.6 | 183.2 | 150.5 | 125.3 | 94.5 | 69.7 | 58.3 | 43.2 | 34.4 | 25.8 | 20.5 | 17.1 | 14.8 | 12.0 | 10.0 |
1.75V/cell | 264.8 | 196.4 | 159.2 | 131.5 | 98.8 | 72.6 | 60.5 | 44.7 | 35.5 | 26.5 | 21.0 | 17.5 | 15.1 | 12.2 | 10.2 |
1.70V/cell | 286.7 | 209.5 | 168.2 | 138.4 | 103.1 | 75.3 | 62.7 | 46.2 | 36.6 | 27.3 | 21.5 | 17.9 | 15.4 | 12.4 | 10.3 |
1.65V/cell | 299.4 | 217.2 | 173.5 | 142.3 | 105.7 | 77 | 64 | 47 | 37.2 | 27.7 | 21.8 | 18.1 | 15.6 | 12.6 | 10.4 |
1.60V/cell | 330.0 | 235.0 | 186 | 151.5 | 111.7 | 81 | 67.1 | 49.1 | 38.8 | 28.7 | 22.6 | 18.7 | 16 | 12.9 | 10.6 |
20℃ Constant |
Power Discharge(A)
F.V/Time | 5 min | 10 min | 15 min | 20 min | 30 min | 45 min | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h |
1.85V/cell | 395.4 | 297.4 | 248.6 | 209.5 | 161.5 | 120.9 | 102.4 | 77.1 | 61.8 | 46.8 | 37.4 | 31.3 | 27.2 | 22.1 | 18.5 |
1.80V/cell | 454.0 | 346.5 | 286.1 | 239.1 | 181.1 | 134.2 | 112.6 | 83.8 | 66.9 | 50.4 | 40.1 | 33.6 | 29.1 | 23.7 | 20.1 |
1.75V/cell | 487.9 | 367.0 | 299.5 | 248.5 | 187.7 | 138.6 | 115.9 | 86.1 | 72.2 | 51.5 | 41 | 34.2 | 29.6 | 24.0 | 20.3 |
1.70V/cell | 519.8 | 386.3 | 313.0 | 258.9 | 194.2 | 142.8 | 119.4 | 88.5 | 74.0 | 52.8 | 41.9 | 34.9 | 30.2 | 24.4 | 20.5 |
1.65V/cell | 537.5 | 397.3 | 323.6 | 264.5 | 198.0 | 145.2 | 121.3 | 89.7 | 74.9 | 53.4 | 42.3 | 35.3 | 30.5 | 24.6 | 20.9 |
1.60V/cell | 577.5 | 421.2 | 337.7 | 277.2 | 206.5 | 151.1 | 126.0 | 93.0 | 77.4 | 55.1 | 43.5 | 36.2 | 31.2 | 25.1 | 21.3 |
content is empty!