Availability: | |
---|---|
Quantity: | |
FT12-150Ah
TexAi
F.V/Time 5 min 10 min 15 min 20 min 30 min 45 min 1h 1.5h 2h 3h 4h 5h 6h 8h 10h
1.85V/cell | 312.2 | 233.0 | 194.1 | 163.1 | 125.4 | 93.6 | 79.0 | 59.3 | 47.4 | 35.8 | 28.5 | 23.8 | 20.7 | 16.8 | 14.1 |
1.80V/cell | 363.9 | 274.8 | 225.7 | 188.0 | 141.7 | 104.6 | 87.5 | 64.9 | 51.6 | 38.7 | 30.7 | 25.7 | 22.2 | 18.0 | 15.0 |
1.75V/cell | 397.1 | 294.7 | 238.8 | 197.2 | 148.1 | 108.9 | 90.7 | 67.0 | 53.2 | 39.8 | 31.5 | 26.3 | 22.7 | 18.3 | 15.2 |
1.70V/cell | 430.1 | 314.3 | 252.4 | 207.5 | 154.7 | 113.0 | 94.0 | 69.3 | 54.9 | 40.9 | 32.3 | 26.8 | 23.1 | 18.7 | 15.5 |
1.65V/cell | 449.1 | 325.8 | 260.3 | 213.4 | 158.6 | 115.5 | 96.0 | 70.6 | 55.8 | 41.5 | 32.7 | 27.2 | 23.4 | 18.8 | 15.6 |
1.60V/cell | 495.0 | 352.5 | 279.0 | 227.3 | 167.6 | 121.5 | 100.7 | 73.7 | 58.1 | 43.1 | 33.8 | 28.0 | 24.1 | 19.3 | 15.9 |
20℃ Constant |
Power Discharge(A)
F.V/Time | 5 min | 10 min | 15 min | 20 min | 30 min | 45 min | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h |
1.85V/cell | 593.2 | 446.1 | 372.9 | 314.2 | 242.3 | 181.4 | 153.6 | 115.6 | 92.7 | 70.2 | 56.0 | 46.9 | 40.8 | 33.2 | 27.80 |
1.80V/cell | 681.0 | 519.7 | 429.1 | 358.7 | 271.7 | 201.4 | 168.9 | 125.7 | 100.4 | 75.6 | 60.2 | 50.4 | 43.6 | 35.5 | 29.60 |
1.75V/cell | 731.8 | 550.5 | 449.2 | 372.7 | 281.5 | 207.9 | 173.9 | 129.2 | 102.9 | 77.3 | 61.5 | 51.4 | 44.4 | 36.1 | 30.10 |
1.70V/cell | 779.7 | 579.4 | 469.4 | 388.3 | 291.3 | 214.1 | 179.0 | 132.7 | 105.6 | 79.2 | 62.8 | 52.4 | 45.3 | 36.6 | 30.50 |
1.65V/cell | 806.2 | 596.0 | 485.5 | 396.8 | 297.0 | 217.8 | 181.9 | 134.6 | 107.0 | 80.1 | 63.5 | 52.9 | 45.7 | 37.0 | 30.70 |
1.60V/cell | 866.3 | 631.8 | 506.5 | 415.9 | 309.8 | 226.7 | 188.9 | 139.5 | 110.7 | 82.6 | 65.3 | 54.3 | 46.8 | 37.7 | 31.30 |
content is empty!