Availability: | |
---|---|
Quantity: | |
RXV-LFP4875 (48V75Ah)
TexAi
Specifications | RXV-LFP4875 | |
Voltage | 48V(15S) | |
Nominal Capacity (25℃,0.5C) | 75Ah | |
Weight(Approximate) | 40±1Kg | |
Communication Interface | RS485*2 | |
Energy | Normal energy(25℃,0.5C) | 3600 Wh |
Volumetric energy density | 170.1Wh/L | |
Gravimetric energy density | 114.2Wh/kg | |
Dimensions (W*D*H) | Width*Depth*Height | 442mm*480mm*133mm |
Standard Discharge 25℃ | Max.constant current | 100A |
Cut-off voltage | 42V | |
Operatingvoltage range | 42V-54V | |
Standardcharge 25℃ | Charge Voltage | 52.5V~53.5V |
Max.constant current | 100A | |
Recommended charging current and time | 30A(0.3C)for 3.5 hours | |
Round trip efficiency(%) | >98% | |
Design life | 25℃ | >10 years |
Cycle life (0.2C,25℃) | 80%DOD 4000cycles | |
Operating temperature | Charging:-0℃~55℃ | |
Discharging:-10℃~55℃ | ||
Storage temperature | Recommended range:-10℃~45℃ |
MS Parameters.
NO. | Type | Function | Settingvalue | Remarks | |
V-LFP4875 48V75Ah | |||||
1 | Voltage | Charge | Cell Voltage Protection | 3.8V Protection | Recover at 3.65V |
2 | Total Voltage Protection | 56.0V Warning/57.0V Protection | Recoverat 54.0V | ||
3 | Discharge | Cell Voltage Protection | 2.5V Protection | Recover at 3.0V | |
4 | Total Voltage Protection | 43VWarning/42V Protection | Recover at 45.5V | ||
5 | Current | charge | Normal | ≤100A | |
6 | Discharge | Normal | ≤100A | ||
7 | OverCurrent Protection 1 | >100A and <120A | Delay20s,recovery in every 1min | ||
Over Current Protection 2 | >120A and <150A | Delay 3s,recovery in every 3min | |||
8 | Short Circuit Protection | ≥200A | Delay 1mS | ||
9 | Temp | Cell Temp1 | Low temp protection | Charging <0℃ Discharging <-20℃ | Delay 1~2S |
10 | Cell Temp2 | High temp protection | Charging ≥70℃ Discharging ≥75℃ | Delay 1~2S | |
11 | PCB | Range | ≥95℃ | Recovery at 80℃ | |
12 | Cell Balance | Balance | Make all cells be balance during charging process. Current:150mA | VMax. ≥3.40V and VMax.-VMin≥40mV, Start balance | All cell voltages≤3.65V and VMax.-VMin≤40mV, Stop balance |
content is empty!