Availability: | |
---|---|
Quantity: | |
infrared camera pro series RX1050-THC6300B120
TexAi
Specification | |
Camera Module | |
Image Sensor | 1/1.8” Progressive Scan CMOS |
Minimum Illumination | Color: 0.0005 Lux @(F2.1,AGC ON); B/W: 0.0001Lux @(F2.1,AGC ON) |
Shutter | 1/25s to 1/100,000s; Supports delayed shutter |
Aperture | PIRIS |
Day/Night Switch | IR cut filter |
Digital zoom | 16X |
Lens | |
Focal Length | 10.5-1260mm, 120x Optical Zoom |
Aperture Range | F2.1-F11.2 |
Horizontal Field of View | 38.4-0.34° (wide-tele) |
Minimum Working Distance | 1m-10m (wide-tele) |
Zoom Speed | Approximately 9s(optical lens, wide to tele) |
Image | |
Main Stream | 50Hz: 25fps (2560*1440) |
Image Settings | Saturation, Brightness, Contrast and Sharpness can be adjusted via the client-side or browser |
BLC | Support |
Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure |
Focus Mode | Auto / One step / Manual/ Semi-Auto |
Area Exposure / Focus | Support |
Optical Defog | Support |
Image Stabilization | Support |
Day/Night Switch | Automatic, manual, timing, alarm trigger |
3D Noise Reduction | Support |
Thermal Imager | |
Detector Type | MWIR Cooled thermal imaging |
Pixel Resolution | 640*512 |
Pixel Pitch | 15μm |
NETD | ≤50mK |
Optical Zoom | 20x optical zoom |
Continuous Zooming | 15~300mm |
FOV | 1.83°×1.46°~ 35.49°×28.72° |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -90° to 90° (auto flip) |
Pan Speed | configurable from 0.05°~150°/s |
Tilt Speed | configurable from 0.05°~100°/s |
Proportional Zoom | yes |
Motor drive | Harmonic gear drive |
Positioning Accuracy | Pan 0.003°, tilt 0.001° |
Closed Loop Feedback Control | Support |
Remote upgrade | Support |
Remote Reboot | Support |
Gyroscope stabilization | 2 axis (optional ) |
Presets | 256 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | yes |
Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | yes |
PTZ Status Display | yes |
Preset Freezing | yes |
Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Interface | |
Communication Interface | 1 RJ45 10 M/100 M Ethernet Interface |
Alarm Input | 1 alarm input |
Alarm Output | 1 alarm output |
CVBS | 1 channel for thermal imager |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
RS-485 | Pelco-D |
Smart Features | |
Smart Detection | Area Intrusion Detection, |
Smart Event | Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, unattended baggage detection, object removal detection, Intrusion Detection |
fire detection | Support |
Auto tracking | Vehicle /non-vehicle/human/Animal detection and auto tracking |
Perimeter Detection | support |
Network | |
Protocols | ONVIF2.4.3 |
SDK | Support |
General | |
Power | DC 48V/6A±25% |
Operating Conditions | Temperature: -40°C to 70°C (-40°F to 158°F), Humidity: ≤ 95% |
Wiper | Yes. Rain-sensing auto control |
Protection | IP67 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Weight | 65KG |
content is empty!