| Availability: | |
|---|---|
| Quantity: | |
robotic kuka KR 10 R1440-2
kuka
| Technical data | |
| Maximum reach, | 1440 mm |
| Rated payload | 10 kg |
| Maximum payload | 14.3 kg |
| Maximum supplementary load rotating /link arm/arm | 20 kg / 15 kg / 15 kg |
| nPose repeatability(lSO 9283) | ±0.04 mm |
| Number of axes | 6 |
| Mounting position | Floor. Ceiling; Wall; Desired angle |
| Footprint | 333.5 mm x307 mm |
| Weight | approx.153 kg |
| Motion range | |
| A1 | ±170º |
| A2 | -185/65º |
| A3 | -1237º/ 163º |
| A4 | ±185º |
| A5 | ±120º |
| A6 | ±350º |
| Speed with rated payload | |
| A1 | 220º/s |
| A2 | 210°/s |
| A3 | 270º/s |
| A4 | 381º/s |
| A5 | 311º/s |
| A6 | 472º/s |
| Operating conditions | |
| Ambient temperature during operation | 0 °C to 55 °C (273 K to 328 K) |
| Cleanroom class (ISO 14644-1) | Class 5 at 40% override; Class 5 at 80% override |
| Protection rating | |
| Protection rating (IEC 60529) | IP65 |
| Protection rating, robot wrist (IEC60529) | IP67 |
| Controller | |
| Controller | KR C5; |
content is empty!