Availability: | |
---|---|
Quantity: | |
robotic KR6 R1440-2 ARC HW E
kuka
Technical data | |
Maximum reach, | 1441 mm |
Rated payload | 6 kg |
Maximum payload | 9 kg |
Maximum supplementary load rotating /link arm/arm | 20 kg / 15 kg / 15 kg |
nPose repeatability(lSO 9283) | ±0.04 mm |
Number of axes | 6 |
Mounting position | Floor. Ceiling; |
Footprint | 420 mm x 363 mm |
Weight | approx.195 kg |
Motion range | |
A1 | ±170º |
A2 | -185/65º |
A3 | -122º/ 178º |
A4 | 165º |
A5 | 140º |
A6 | 350º |
Speed with rated payload | |
A1 | 230º/s |
A2 | 230°/s |
A3 | 230º/s |
A4 | 430º/s |
A5 | 430º/s |
A6 | 630º/s |
Operating conditions | |
Ambient temperature during operation | 0 °C to 45 °C (273 K to 318 K) |
Protection rating | |
Protection rating (IEC 60529) | IP54 |
Protection rating, robot wrist (IEC60529) | IP65 |
Controller | |
Controller | KR C5;KR C4 |
content is empty!