| Availability: | |
|---|---|
| Quantity: | |
Robotic KR50 R2100
kuka
| Technical data | |
| Maximum reach, | 2101 mm |
| Rated payload | 50kg |
| Maximum payload | 61 kg |
| Maximum supplementary load rotating /link arm/arm | 50 kg / 30 kg / 30 kg |
| nPose repeatability(lSO 9283) | ±0.05 mm |
| Number of axes | 6 |
| Mounting position | Floor. Ceiling; Wall; Desired angle |
| Footprint | 603 mm x 480 mm |
| Weight | approx.533 kg |
| Motion range | |
| A1 | ±185º |
| A2 | -175/60º |
| A3 | -120º/ 165º |
| A4 | ±180º |
| A5 | ±125º |
| A6 | ±350º |
| Speed with rated payload | |
| A1 | 180º/s |
| A2 | 175°/s |
| A3 | 175º/s |
| A4 | 250º/s |
| A5 | 250º/s |
| A6 | 360º/s |
| Operating conditions | |
| Ambient temperature during operation | 0 °C to 55 °C (273 K to 328 K) |
| Protection rating | |
| Protection rating (IEC 60529) | IP65 |
| Protection rating, robot wrist (IEC60529) | IP65/IP67 |
| Protection class of the mechanical arm of the robot (IEC 60529) | IP65/IP67 |
| Controller | |
| Controller | KR C5;KR C4 |
content is empty!