Availability: | |
---|---|
Quantity: | |
Rectifier SSC4875BG1
TexAi
1 Electrical Features
1.1 Input Characteristics
Model | 48VDC |
SSC4875BG1 | |
Input Voltage | 58~150Vdc |
Rated Input Voltage | 125Vdc |
Maximum Input Voltage | 150Vdc |
Maximum Input Current | 58A |
Inrush Current | ≤150% of steady-state peak input current at rated input voltage |
Peak Efficiency | >96% |
Note 1:
Test condition: 25℃/125Vdc/54Vdc
1.2 Output Specifications
Model | 48VDC |
SSC4875BG1 | |
Output Voltage Set Point Value (min/typ/max) | 42/54/58 (Vdc) |
Output Current | 75A@54Vdc |
Output Regulation (min/max) | -0.5/0.5 (%) |
Output Power | 4000W |
Current Limit (maximum) | 83.3A |
Output Noise (maximum) | <200 mV (peak to peak, bandwidth 20MHz) |
Psophometric Noise | <2 mV |
Dynamic Response (maximum) | 5% |
Start-up Time | <10s |
Load Sharing (min/max) | -5/5 (%) |
1.3 Protection Characteristics
Min | Typ | Max | Unit | Notes | |
Over Temperature protection | - | - | 75 | ℃ | |
Input Over Voltage Protection | - | 155 | - | Vdc | Module shuts down |
Input Under Voltage Protection | - | 56 | - | Vdc | Module shuts down |
Output Over Voltage Protection | - | 59 | - | Vdc | |
Short Circuit Protection | - | - | - | No damage within longtime |
2 Environmental Characteristics
Parameter | Min | Typ | Max | Unit | Notes |
Storage Temperature | -40 | - | 85 | ℃ | |
Operating Temperature (internal cooling) | -40 |
- | 75 | ℃ | The solar module works with full load from -40~ +55℃, and it is derated from 55~75 ºC |
Humidity | 5 | - | 90 | % | Non Condensing |
Altitude | -100 | - | 2000 | m | It is derated from above 2000m |
MTBF | 300,000 | - | - | hours | |
Insulation Resistance | 20 | - | - |
MΩ | Input- Enclosure |
20 | - | - | Input-Output | ||
Dielectric Strength | - | - | 707 |
Vdc | Input- Enclosure |
- | - | 707 | Output- Enclosure | ||
Cooling | Horizontal direction, forced air cooling | ||||
Audible Noise | < 55dBA |
3 Display
Light | Status |
Green Light-Running | Constant: Module works normally. Flash: |
Module works normally. Communication with Controller | |
Yellow light- warning | Constant: Derating with change of input voltage or temperature |
Red light-fault | Constant: EEPROM Fault Low Input Fault High input Fault Low Output Fault High Output Fault Over Output Fault Over Ambient Temperature Fault Low Ambient Temperature Fault DCDC Over Temperature PFC Over Temperature Communication Fault between Primary and Secondary Side High Input Voltage Disconnect Fault CAN BUS Fault Flash: Fan Fault |
4 Applicable standards
Parameter | Specifications |
Conducted Emission Radiated Emission | EN55032(Class A) |
Input Current Harmonics | EN61000-3-2 |
Voltage Fluctuation and Flicker | EN61000-3-3 |
Electrostatic discharge immunity | EN61000-4-2 |
Radiated Field Immunity | EN61000-4-3 |
Electrical Fast Transient Immunity | EN61000-4-4 |
Surge Immunity | EN61000-4-5 |
RF Conducted Immunity | EN61000-4-6 |
Magnetic Field Immunity | EN61000-4-8 |
Voltage dips, interruptions | EN61000-4-11 |
Shock | IEC60068-2-27 |
Vibration | IEC60068-2-64 |
content is empty!