Availability: | |
---|---|
Quantity: | |
STP48100H1C1D1H
TexAi
Power | Input voltage | Output voltage | Output current | Accuracy | Part model |
5800W | 90-300Vac | 53.5V | 100A | ≤±1% | STP48100H1C1D1H |
Distribution Section | |||||
AC input | 40A× 1 | ||||
Load output | 80A× 1 | ||||
Battery input | 80A× 1 |
System Specifications
Note: Below-20℃ , can be tested after 30 minutes operation, full load.
Ta= +25 °C, unless otherwise specified.
Item | Spec | Remark | |
Input | |||
Rated Input Voltage | 110VAC, 220VAC | ||
Input Voltage Range | 90VAC~300VAC | Rectifier: 90~ 175VAC derating, 176~300VAC full load | |
Frequency Range | 45Hz~ 65Hz | Rated: 50HZ and 60HZ | |
Maximum Input Current | ≤40A | ||
Power Factor | ≥0.99 | At 50-100%Io, 220VAC input | |
Efficiency | >97% | 220Vac input | |
THD | <5% | At 50-100%Io, 220VAC input | |
Output | |||
Rated Output Voltage | 53.5VDC | Floating Mode | |
Output Voltage Accuracy | ≤1%Vo | Line + Load regulation at input voltage range | |
Output Voltage Adjustment Range | 42VDC~58VDC | ||
Rate Output Current | 100A | 53.5VDC | |
Output Ripple and Noise (pk-pk) | <200 mV | 100%load, 20MHz bandwidth, measured with 47uF electrolytic cap and 0. 1uF ceramic cap at output. | |
Psophometric Noise | <2 mV | 50%/100% load | |
Dynamic Response | Overshoot | ≤±5% | Load change period 10ms, 10%~90% load step, Rising time : 0.5ms, falling time : 0.5ms, duty: 50 % |
Recovery time | ≤500μs | ||
Turn On Delay | ≤10s | ||
Load Sharing | ±5% | ||
Protection | |||
Input Under Voltage protection | 80VAC±5VAC | ||
Input Over Voltage Protection | 305VAC±5VAC | ||
Output Over Voltage Protection | 59.5VDC±0.5VDC | ||
Over Current Protection | 55A±1A | Vin=Vin(nom), for each rectifier | |
Short Circuit Protection | It can be long time shorted, no damage. Automatic recovery | ||
Over Temperature Protection | 80℃±5℃ | Automatic recovery | |
Environmental Specifications | |||
Operating Temperature | -40℃~75℃ | -40℃ to +55℃ with full performance, derating from 55℃ to 75℃ LCD operating temperature of controller is -10℃~50℃. | |
Storage Temperature | -40℃~85℃ | ||
Operating Humidity | 5%~95% | Relative Humidity Non Condensing | |
Altitude | 2,000m | ||
Insulation Resistance |
DC500V, ≥20MΩ , input to output, input to case and output to case. | ||
Leakage Current | ||
Leakage Current | ≤3.5mA | Rated input, Max. load(for each rectifier) |
Input – Case | 2121VDC | 60sec, leakage current 10mA |
Input – Output | 4242VDC | |
Output– Case | 707VDC | |
Standards Compliance | ||
Safety | IEC62368-1/UL62368-1/EN62368-1 and GB4943.1 | |
EMC | ETSI 300 386/ EN55032 / 55035 / GR 3160-CORE/ FCC Part 15B | |
Environment | IEC60529/ RoHS10 EU Directive 2011/65/EU & (EU)2015/863 /WEEE | |
Others | Vibration | IEC60068-2-6:10-500Hz sweep,0.75mm excursion, 10g acceleration, 10minutes in each 3 perpendicular directions |
Transportation | ETS300019-1-2 | |
Shock | 250m/s2 , 6ms | |
Mechanics | ||
Dimensions (H x W x D) | 43mmx482.6mmx330mm |
content is empty!
content is empty!