Availability: | |
---|---|
Quantity: | |
STP48150H3C1D2H switching power system
TexAi
1 Main product specifications
Maximum output power | Input voltage range | Output rated voltage | Maximum output current | The system model |
8.7kw (maximum) | 90-290VAC | -53.5 | 150A/-53.5Vdc | STP48150H3C1D2H |
I/O configuration | ||||
AC: AC breaker(80A/2P)*1, AC surge protector, maximum impact-pass flow of 40KA DC: Breakers PL: 16A/ 1P, 10A/ 1P, 32A/ 1P(Reserve) ; NPL: 16A/ 1P, 10A/ 1P*2, 32A/ 1P(Reserve) Battery breakers: 63A/ 1P*2 |
1System specification
Input | |
Input voltage | 176~300Vac full load |
90~176Vac derating | |
Maximum input voltage | 300 Vac |
Input frequence range | 45 -65Hz |
Power factor | ≥0.99 Typ. |
Output | |
Output voltage | 53.5 Vdc (Typ.) |
Output current | 0/ 150A |
Output ripple (p-p) | <200 mV (bandwidth 20MHz) |
Protection | |||||
Parameter | Min. | Typ. | Max. | Unit | Condition |
Over temperature | - | - | 75 | ℃ | |
Input over voltage | - | 300 | - | Vac | Moudle stops working |
Input undervoltage | - | 80 | - | Vac | Moudle stops working |
Output over voltage | - | 59 | - | Vdc | |
Short circuit | Long short circuit is not damaged |
Environmental Characteristics | |||||
Parameter | Min. | Typ. | Max. | Unit | Condition |
Storage temperature | -40 | - | 85 | ℃ | |
Operating temperature | -40 | - | 75 | ℃ | |
MTBF | - | - | - | hours | It depends on the rectifier |
Insulation resistance | 20 | - | - | MΩ | Input-case ( 500VDC) |
20 | - | - | Input-output( 500VDC) |
20 | - | - | Output - case ( 500VDC) | ||
Withstand voltage | - | - | 2121 | VDC | Input-case |
- | - | 4242 | Input-output | ||
- | - | 707 | Output-case | ||
RoHS | Compliance with RoHS EU Directive 2011/65/EU & (EU)2015/863 |
Dimension | |||||
Parameter | Min. | Typ. | Max. | Unit | Condition |
Length | - | 350 | - | mm | |
Width | - | 482.6 | - | mm | |
Height | - | 132 | - | mm |
content is empty!