Availability: | |
---|---|
Quantity: | |
RXAP9154—AX5400 Mesh Router
Basic Parameters | |
Basic Features | SSID Broadcast ,Support MU-MIMO |
DRAM | DDR3 256MB |
Flash | 128MB |
Standards | IEEE802.11a/n/ac/ax @5GHz, IEEE802.11b/g/n/ax @2.4GHz |
Signal Rate | 5GHz (4x4): Up to 4800Mbps, 2.4GHz (2x2): Up to 600Mbps |
Wireless Security | WPA2-PSK, WPA3-SAE, WPA2-PSK/WPA3-SAE encryption |
Hardware | |
Interface | 1 x 10/100/1000 Mbps WAN Port 1 x 10/100/1000 Mbps LAN Port 1 x DC Port |
Button | WPS/Mesh Button, RESET Button |
Power Supply | DC 12V1.5A |
Antenna | 6 x 3 dBi Internal antennas |
LED | PWR, Wi-Fi, WPS/Mesh |
Dimensions | 140mm*53mm*180mm(L*D*H) |
Environment | |
Operating Temperature | 0°C ~40 °C |
Storage Temperature | -40°C~70°C |
Relative Humidity | 10%~90%, non-condensing |
Storage Humidity | 5%~95%, non-condensing |
Software Features | |
WAN Type | Dynamic IP/ Static IP/ PPPoE |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ, DDNS |
Access Control | Parental Control, Local Management Control, Access Schedule, Black List |
Firewall Security | DoS, IP Address Filter/MAC Address Filter/Website Filter, AP Isolation |
Internet Protocol | IPv4, IPv6 |
Management | Access Control, Local Management, Remote Management, APP, TR-069, Cloud Platform |
Mesh | IEEE802.11k/v/r, Network Topology, EasyMesh, Seamless Roaming |
Wireless | Guest Network, Timing Off, Multi - frequency integration, MU-MIMO, Hidden SSID, WPS |
Device Management | Reboot, Restore Factory, Beckup/Restore, Timing Reboot, Firmware Upgrade |
Monitoring | CPU Utilization, CPU Temperature, Memory Utilization, Flow, Upload/Download Rate |
Other | NAT, Indicator switch, System Log, Speed Test, Channel analysis, Signal Power Regulation |
Package Contents | |
Power Adapter | 1 x Power Adaptor |
Router | 1 x WAP9154 |
User Manual | 1 x Quick Installation Guide |
Accessories | 1 x Ethernet Cable |
content is empty!