Availability: | |
---|---|
Quantity: | |
RXAP9130—AX3000 Mesh Router
TexAi
Basic Parameters | |
Chipset 531A | MT7981B+MT7976C+MT7 |
DRAM | DDR3 256MB |
Flash | 128MB |
Standards | IEEE802.11a/n/ac/ax @5GHz, IEEE802.11b/g/n/ax @2.4GHz |
Signal Rate | 5GHz (2x2): Up to 2402Mbps, 2.4GHz (2x2): Up to 574Mbps |
Wireless Security | WPA-PSK, WPA2-PSK, WPA-PSK/ WPA2- PSK, WEP, WPA3-SAE, WPA2-PSK/ WPA3-SAE, encryption |
Hardware | |
Interface | 2 x 10/100/1000 Mbps WAN/LAN Port 1 x DC Port |
Button | Mesh, RST |
Power Supply | DC 12V1A |
Antenna | 2 x 3 dBi Internal antennas |
LED | SYS |
Dimensions | 115mm*78mm*145mm(L*D*H) |
Environment | |
Operating Temperature | 0 °C ~40 °C |
Storage Temperature | -40°C~70°C |
Relative Humidity | 10%~90%, non-condensing |
Storage Humidity | 5%~95%, non-condensing |
Software Features | |
WAN Type | Dynamic IP/ Static IP/ PPPoE |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Access Control | Parental Control, Local Management Control, Access Schedule, Black List |
Firewall Security | Forbid UDP flood attack, Forbid TCP flood attack, Forbid ICMP flood attack |
Internet Protocol | IPv4, IPv6 |
Management | Access Control, Local Management, Remote Management, APP, TR-069 |
Mesh | IEEE802.11k/v/r, Network Topology, EasyMesh, Seamless Roaming |
Wireless | Guest Network, Multi - frequency integration, MU-MIMO, Hidden SSID, WPS |
Device Management | Reboot, Restore Factory, Beckup/Restore, Firmware Upgrade |
Monitoring | CPU Utilization, Memory Utilization |
Other | NAT |
Package Contents | |
Power Adapter | 1 x Power Adaptor |
Router | 1 x WAP9130 |
User Manual | 1 x Quick Installation Guide |
Accessories | 1 x Ethernet Cable |
content is empty!