RX24V4T53 Switch
TexAi
| ||
Product Name | RX24V4T53 | |
Product Positioning | Data Center TOR access, Enterprise / Metro / HCI (Hyper-Converged Infrastructure) network access or aggregation | |
Switching Method | Store and Forwarding / Cut Through | |
Packets Buffer | 9MB | |
CPU Model | SOC(Dual core, ARM A53) | |
Flash | 8GB(eMMC) | |
Memory | 1GB | |
Hardware Configuration | Main Board Spec | 24x1GE Base-T Ports (PoE 802.3af/at) 4x10GE SFP+ Ports |
Uplink Network Sub Card | Not Support | |
Console Type | 1 RJ-45 Console port located at the left side of front panel | |
Outband Eth Management Port | 1 RJ-45 out-of-band management port located at the left side of front panel | |
Inband Eth Management Port | Support | |
USB Ports | Not Support | |
2. Performance Spec | ||
Switching Capacity | Switching Capability | 128 Gbps |
Throughput | 95.23 Mpps | |
Latency | 660 ns | |
3. Hardware and Software Description | ||
Hardware Architecure | Standard 1U 19'' rack mountable | |
Software Upgrade Method | TFTP/FTP | |
Service interruption time when reboot system for software update | Less Than 120s | |
4. The Power Supply and Power Requirements | ||
Type of Power Supply | AC | Support |
DC | NOT Support | |
Power Supply Range | AC | Operating Voltage: 100 ~ 240V; 50/60Hz Maximum Voltage: 90 ~ 264V; 47~63Hz |
DC | - | |
HVDC | Not Support | |
Double Power Input | NOT Support (Single power supply) | |
Power Supply Module Pluggable | NOT Support (Fixed power supply) | |
Typical Power Draw | System Power Draw 36W | |
Max Power Draw | System Power Draw 50W | |
PoE Power Budget | 390W | |
5. Overcurrent and overvoltage protection | ||
Overcurrent/Overvoltage Protection | Support | |
Surge Protection Level | 2KV | |
6. Others | ||
Hardware Size (H×W×D) in. | 4.4 x 44.0 x 36.0 cm (1.7 x 17.3 x 14.2 in.) | |
Weight (kg) | 5.55KG | |
Cooling Mode | Fan Cooling | |
Airflow Option | Front-to-Rear Airflow | |
Quantity of Fans | 4 | |
Fan Module Pluggable | Not Support (Fixed Fan) | |
Fan Module Intelligent Speed Control | Support | |
Operating Temperature Range | 0ºC ~ 45ºC | |
MTBF(Hour) | 204935 | |
MTBF(Year) | 23.39 |
content is empty!